WCCTC Team Scores
WCCTC School Scores | |||||
---|---|---|---|---|---|
Place | School | Women's Points | Men's Points | Total Points | WCCTC Omnium Points |
1st | UC Davis | 656 (1st) | 652 (2nd) | 1308 | 100 |
2nd | UC Berkeley | 496 (3rd) | 701 (1st) | 1197 | 90 |
3rd | Stanford | 595 (2nd) | 280 (3rd) | 875 | 80 |
4th | UC Santa Cruz | 140 (4th) | 217 (4th) | 357 | 70 |
5th | CSU Sacramento | 110 (5th) | 211 (5th) | 321 | 60 |
6th | UN Reno | 88 (6th) | 61 (6th) | 149 | 50 |
WCCTC Results
WCCTC Women's Results | ||||
---|---|---|---|---|
Place | Name | School | Final Time | Points |
1 | McAdler, Marisa | UCD | 1:42:51 | 200 points |
2 | Howell, Kate | UCD | 1:46:09 | 165 points |
3 | Keenan, Katy | Stanford | 1:46:14 | 144 points |
4 | Shaffer, Robyn | UCB | 1:47:36 | 129 points |
5 | Girard-Hughs, Erin | Stanford | 1:49:02 | 118 points |
6 | Hunter, Grace | Stanford | 1:49:02 | 109 points |
7 | Graham, Karine | UCD | 1:49:47 | 101 points |
8 | Anderson, Ruth | CSUS | 1:51:40 | 94 points |
9 | Hull, Ramona | UNR | 1:52:04 | 88 points |
10 | Hayford, Kimberly | UCB | 1:52:08 | 83 points |
11 | Shuman, Amanda | UCSC | 1:54:11 | 78 points |
12 | Brown, Audery | Stanford | 1:54:36 | 74 points |
13 | Iglesias, Ily | UCB | 1:55:35 | 70 points |
14 | Kamath, Pauline | UCB | 1:55:59 | 66 points |
15 | Leong, Christiana | UCB | 1:56:06 | 62 points |
16 | Mcttale, Patricia | Stanford | 1:56:56 | 59 points |
17 | Bird, Sara | UCD | 1:58:47 | 56 points |
18 | Parinella, Kristin | UCD | 2:00:06 | 53 points |
19 | Fleischfresser, Jamie | Stanford | 2:00:18 | 50 points |
20 | McAllister, Sara | UCB | 2:02:42 | 48 points |
21 | Arechiga, Valerie | UCD | 2:03:06 | 45 points |
22 | Miller, Teresa | UCSC | 2:03:13 | 43 points |
23 | Console Battilana, Silvia | Stanford | 2:04:02 | 41 points |
24 | Matthew, Marissa | UCB | 2:04:13 | 38 points |
25 | Barrette, Taryn | UCD | 2:05:17 | 36 points |
26 | Arnold, Edith | Stanford | 2:06:00 | 34 points |
27 | Marshall, Alicia | UCB | 2:07:00 | 32 points |
28 | Jonikas, Magda | Stanford | 2:07:13 | 31 points |
29 | Yakes, Beth | UCD | 2:07:55 | 29 points |
30 | Backer, Rebecca | UCD | 2:08:13 | 27 points |
31 | Kwong, Rebecca | UCD | 2:09:36 | 25 points |
32 | Chatterton, Brittany | UCD | 2:10:08 | 24 points |
33 | Linnersund, Karin | Stanford | 2:12:37 | 22 points |
34 | Lodigiani, Aimee | UCD | 2:14:01 | 21 points |
35 | Aihara, Hitomi | UCSC | 2:14:26 | 19 points |
36 | Guss, Dara | UCB | 2:16:18 | 18 points |
37 | Walewijk, Sophie | Stanford | 2:16:23 | 16 points |
38 | Kealhofer, Catherine | Stanford | 2:17:58 | 15 points |
39 | Rickman, Joy | UCD | 2:19:26 | 14 points |
40 | Knauff, Erica | CSUS | 2:19:30 | 12 points |
41 | Phillips, Natalie | Stanford | 2:19:40 | 11 points |
42 | Li, Samantha | UCD | 2:23:52 | 10 points |
43 | Le Cocq, Cecile | Stanford | 2:25:00 | 9 points |
44 | Mayo, Maggie | UCB | 2:25:51 | 8 points |
45 | Cheng, Eva | UCD | 2:25:53 | 6 points |
46 | Clark, Susan | Stanford | 2:27:44 | 5 points |
47 | Benavides, Teresa | CSUS | 2:30:02 | 4 points |
48 | Sullivan, Patricia | UCB | 2:32:45 | 3 points |
49 | Elwan, Deena | UCB | 2:33:36 | 2 points |
50 | Burns, Lorianne | UCB | 2:37:55 | 1 points |
WCCTC Men's Results | ||||
---|---|---|---|---|
Place | Name | School | Final Time | Points |
1 | Sexton, Steve ("Mary") | UCB | 1:23:23 | 200 points |
2 | Upshaw, Dwight | UCB | 1:25:21 | 165 points |
3 | Biessmann, Max | UCD | 1:27:21 | 144 points |
4 | Keel, Joshua | CSUS | 1:31:29 | 129 points |
5 | Rakestraw, Kenneth | UCB | 1:32:23 | 118 points |
6 | Ryan, Kyle | UCD | 1:33:50 | 109 points |
7 | Giuliani, Francis | UCD | 1:34:34 | 101 points |
8 | Carlton, David | UCB | 1:34:40 | 94 points |
9 | Crocker, George | UCD | 1:35:35 | 88 points |
10 | Doll, David | UCD | 1:35:45 | 83 points |
11 | Burkhardt, Mark | Stanford | 1:35:50 | 78 points |
12 | Barbus, Jonathan | UCD | 1:36:02 | 74 points |
13 | Petro, Bobby | UCSC | 1:36:42 | 70 points |
14 | Czelista, Jesse | Stanford | 1:37:30 | 66 points |
15 | Hallowell, Alex | CSUS | 1:38:46 | 62 points |
16 | Crnogorac, Filip | Stanford | 1:39:17 | 59 points |
17 | Lee, Eugene | UCSC | 1:40:00 | 56 points |
18 | Hicks, Mike | UCD | 1:40:44 | 53 points |
19 | Emadzadeh, Sean | UCSC | 1:41:04 | 50 points |
20 | Nguyen, Hao | UCD | 1:41:41 | 48 points |
21 | Gerke, Brian | UCB | 1:41:58 | 45 points |
22 | Koester, Kirk | UNR | 1:42:58 | 43 points |
23 | Chow, Brandon | UCB | 1:44:16 | 41 points |
24 | Matthies, Marty | UCB | 1:44:31 | 38 points |
25 | Deere, Jesse | UCD | 1:45:40 | 36 points |
26 | Huckfeldt, Peter | UCD | 1:45:50 | 34 points |
27 | Zisko, Jonathan | UCSC | 1:46:20 | 32 points |
28 | Pesenson, Igor | UCB | 1:47:23 | 31 points |
29 | Moller, Lucas | Stanford | 1:48:30 | 29 points |
30 | Lang, Juan | UCD | 1:49:38 | 27 points |
31 | Addante, Rick | UCD | 1:51:33 | 25 points |
32 | Sinha, Devvrat | UCB | 1:52:16 | 24 points |
33 | Palmer, Carl | UCD | 1:53:33 | 22 points |
34 | Huang, Justin | UCD | 1:54:23 | 21 points |
35 | Golden, Daniel | Stanford | 1:54:29 | 19 points |
36 | Morozov, Alexey | UNR | 1:56:47 | 18 points |
37 | Penneys, David | UCB | 1:59:58 | 16 points |
38 | Bhagatowala, Ankit | Stanford | 2:00:42 | 15 points |
39 | Mackay, Derek | Stanford | 2:02:43 | 14 points |
40 | Comprendio, Joshua | CSUS | 2:04:43 | 12 points |
41 | Castelaz, Jim | Stanford | 2:09:39 | 11 points |
42 | Barreca, Alan | UCD | 2:11:46 | 10 points |
43 | Holst, Rainer | UCSC | 2:16:56 | 9 points |
44 | Digay, Robert | CSUS | 2:18:28 | 8 points |
45 | Huang, Andy | UCD | 2:18:41 | 6 points |
46 | Kulkarui, Prajwal | Stanford | 2:20:28 | 5 points |
47 | Doyle, Matthew | UCD | 2:23:43 | 4 points |
Open Results
Open Division Rankings: Women 19 & under | ||
---|---|---|
Place | Name | Final Time |
1 | Medved, Emily | 2:01:44 |
2 | Wang, Regina | 2:06:08 |
3 | McPherson, Julie | 2:23:47 |
4 | Hart, Ashley | 2:27:12 |
Open Division Rankings: Men 19 & under | ||
---|---|---|
Place | Name | Final Time |
1 | Szeto, Henry | 1:31:31 |
2 | Castorena, Robert | 1:46:19 |
3 | Donnelly, Danny | 2:20:09 |
Open Division Rankings: Women 20-29 | ||
---|---|---|
Place | Name | Final Time |
1 | Carmean, Vanessa | 1:45:31 |
2 | Lux, Sarah | 1:45:53 |
3 | Johnson, Sara | 1:49:58 |
4 | Seiler, Debbie | 1:51:58 |
5 | McNamara, Romany | 1:52:20 |
6 | Terry, Jeralyn | 1:55:18 |
7 | Ballas, Elissa | 1:55:25 |
8 | Schaefer, Christine | 1:57:04 |
9 | Robinson, Charmaine | 1:58:38 |
10 | Schwaer, Simone | 1:58:55 |
11 | Koch, Sarah | 1:59:04 |
12 | Vaillant, Nicole | 2:00:41 |
13 | Hoffmann, Brianna | 2:00:51 |
14 | Froehlich, Jesse | 2:02:32 |
15 | Dwyer, Katie | 2:06:50 |
16 | Kwong, Melissa | 2:07:58 |
17 | Terry, Elene | 2:10:38 |
18 | Blesser, Sonya | 2:10:51 |
19 | Sundstrom, Sarah | 2:11:20 |
20 | Vallet, Marie-Christine | 2:12:08 |
21 | Inspektor, Shana | 2:13:49 |
22 | Banna, Jinan | 2:16:26 |
23 | Antle, Katie | 2:16:41 |
24 | Pham, Nancy | 2:19:16 |
25 | Sady, Amber | 2:19:57 |
26 | Jones, Caroline | 2:22:28 |
27 | Casey, Shavawn | 2:23:35 |
28 | Nichols, Kelly | 2:25:28 |
29 | Atkins, Sarah | 2:26:37 |
30 | Dembski, Gabrielle | 2:28:30 |
31 | Broome, Sarah | 2:30:52 |
32 | Carpeneti, Marianna | 2:30:53 |
33 | Hon, Virginia | 2:34:28 |
Open Division Rankings: Men 20-29 | ||
---|---|---|
Place | Name | Final Time |
1 | Mach, Paul | 1:30:48 |
2 | Stoner, Michael | 1:33:41 |
3 | Jessop, Andy | 1:34:32 |
4 | Friedman, Ryan | 1:35:10 |
5 | Schaal, Adam | 1:40:05 |
6 | Kellogg, Martin | 1:41:48 |
7 | Crockett, Matthew | 1:42:43 |
8 | Bohner, Del | 1:45:34 |
9 | Terry, Ryan | 1:47:09 |
10 | Weiss, Max | 1:49:50 |
11 | Whipple, Andrew | 1:51:12 |
12 | Schwartz, Joshua | 1:51:21 |
13 | Zee, Dong | 1:54:07 |
14 | Rozelle, Daniel | 1:56:35 |
15 | Xiang, Junyang | 1:59:02 |
16 | Claussen, Jan Christian | 1:59:12 |
17 | Rounds, Zachary | 1:59:14 |
18 | Kwong, Dan | 2:00:50 |
19 | Hughes, Kyle | 2:02:17 |
20 | Taylor, Keenan | 2:06:04 |
21 | Sady, Kevin | 2:09:02 |
22 | Buth, Seihe | 2:10:35 |
23 | Pariat, Laurent | 2:13:02 |
24 | Atkins, Travis | 2:13:43 |
25 | Lin, Dennis | 2:24:52 |
26 | Andersen, Joey | 2:48:24 |
Open Division Rankings: Women 30-39 | ||
---|---|---|
Place | Name | Final Time |
1 | Martinez, Lisa | 1:56:55 |
2 | Kinney, Heather | 2:22:44 |
3 | Connell, Kristine | 2:33:44 |
Open Division Rankings: Men 30-39 | ||
---|---|---|
Place | Name | Final Time |
1 | Ellis, Byron | 1:30:13 |
2 | Yeh, Sinclair | 1:32:27 |
3 | Warhover, James | 1:36:02 |
4 | Russell Webb, Eric | 1:36:24 |
5 | Fischbein, Scott | 1:37:07 |
6 | Solomon, Jeff | 1:37:56 |
7 | Short, Jonathan | 1:38:12 |
8 | Davies, Tom | 1:45:19 |
9 | Bunn, Matt | 1:46:20 |
10 | Streeter, Jeff | 1:49:21 |
11 | Pierce, Rick | 1:49:39 |
12 | Daleiden, Robert | 1:49:40 |
13 | Brown, Thomas | 1:52:54 |
14 | Rich, Michael | 1:53:25 |
15 | Black, Scott | 1:54:08 |
16 | Uchison, Robert | 1:54:20 |
17 | Schram, Todd | 1:55:16 |
18 | Dayton, Paul | 1:55:33 |
19 | Amaro, Mike | 1:56:21 |
20 | Lisi, Alessio | 2:03:57 |
21 | Panchal, Shyam | 2:05:15 |
22 | Patten, Timothy | 2:08:24 |
23 | Bundy, Jason | 2:12:07 |
24 | Johnson, Greg | 2:19:44 |
25 | Hughes, Chris | 2:41:46 |
Open Division Rankings: Women 40-49 | ||
---|---|---|
Place | Name | Final Time |
1 | Ryan, Dana | 1:51:17 |
2 | Clark, Elise | 2:04:20 |
3 | Mallek, Tina | 2:06:18 |
4 | Blanchard, Valerie | 2:12:13 |
5 | Lippolis, Ellen | 2:20:30 |
6 | Ogden, Bonnie | 2:27:07 |
Open Division Rankings: Men 40-49 | ||
---|---|---|
Place | Name | Final Time |
1 | Ryan, John | 1:34:28 |
2 | Tottle, Tim | 1:42:06 |
3 | Moylan, Paul | 1:43:45 |
4 | Middlebrook, Paul | 1:45:04 |
5 | Young, George | 1:55:57 |
6 | Pellowski, Brian | 2:06:01 |
7 | Kistler, Mike | 2:09:24 |
8 | Fathallah, Fadi | 2:13:33 |
9 | Woolever, Dan | 2:19:38 |
10 | Ogden, James | 2:28:59 |
11 | Lloyd, Christopher | 2:32:39 |
Open Division Rankings: Women 50-59 | ||
---|---|---|
Place | Name | Final Time |
1 | Donnelly, Jill | 2:10:47 |
Open Division Rankings: Men 50-59 | ||
---|---|---|
Place | Name | Final Time |
1 | Barrett, Dave | 1:45:18 |
2 | Barrette, Bruce | 1:55:08 |
3 | McDonald, Roger | 2:14:50 |
4 | Kim, Kiedock | 2:21:31 |
5 | Achimore, Alex | 2:28:42 |
6 | Winder, Robert | 2:28:49 |
Open Division Rankings: Men 60-69 | ||
---|---|---|
Place | Name | Final Time |
1 | Glynn, Bob | 2:20:42 |